Dictionaries
Transaction statuses (status parameter)
Deposit
| Status | Description |
|---|---|
Pending | The deposit transaction has been detected on the blockchain and is being processed |
Success | The deposit has been successfully completed on the blockchain. Funds can be credited to the user's account, but they are not yet on the client's balance |
SuccessBalanceFinalized | The deposit funds have been credited to the client's balance and are available for spending |
SuccessFinalized | Deposit processing has been successfully completed. The fee is finally fixed. The parameters will not change further |
Failed | The deposit transaction failed on the blockchain |
ForRefund | The deposit was successfully completed, but the funds cannot be credited. The deposit is eligible for a refund |
Refunded | The deposit has been refunded |
SuccessButNotEnoughFundsToPayFee | The deposit was successful, but was not credited to the balance due to insufficient funds to pay the fee |
Withdrawal
| Status | Description |
|---|---|
Pending | The withdrawal transaction is being processed |
ApprovalRequired | The withdrawal transaction requires approval |
Success | The withdrawal transaction has completed successfully |
Failed | Processing of the withdrawal transaction has completed with an error |
Service operation
| Status | Description |
|---|---|
Pending | The service operation transaction is being processed |
Success | The service operation transaction has completed successfully |
Failed | The service operation transaction has completed with an error |
Refund
| Status | Description |
|---|---|
Pending | The refund transaction is being processed |
Success | The refund transaction has completed successfully |
Failed | The refund transaction has completed with an error |
Address check
| Status | Description |
|---|---|
Pending | The address check has been registered and is being performed |
Completed | The address check has completed successfully, the risk grade has been obtained, and the fee has been charged |
Error | The address check failed due to an error. The fee is not charged |
Unknown | The result of the address check could not be determined. The fee is not charged |
Transaction execution approach (approach parameter)
| Value | Description |
|---|---|
Blockchain | Transactions recorded on the blockchain. Can be tracked via an explorer |
Internal | Transactions between addresses within the payment service. Not recorded on the blockchain |
Transaction risk grade (amlRiskGrade parameter)
| Value | Description |
|---|---|
Low | Low |
Medium | Medium |
High | High |
Severe | Very high |
Service transaction type (type parameter)
| Value | Description |
|---|---|
Common | General |
TransferBaseCurrencyToBaseAddress | Transfer of the base currency to the base address |
TransferTokenToBaseAddress | Transfer of a token to the base address |
TransferFeeAmountToTokenDepositAddress | Transfer of the fee amount to the token deposit address |
ActivationAddress | Address activation |
Merger | Merge |
CreationChannel | Channel creation |
TransferFundsFromChannelToWallet | Transfer of funds from the channel to the wallet |
TransferFromOldToActiveContour | Transfer from the old contour to the active contour |
TransferFromHackedToActiveContour | Transfer from the hacked contour to the active contour |
TransferRemainFeeAmountToBaseAddress | Transfer of the remaining fee amount to the base address |
Transaction type in callbacks (type parameter)
| Value | Description |
|---|---|
Deposit | Deposit |
Withdrawal | Withdrawal |
Service | Service operation |
AddressCheck | Address check |
Address check error codes
In the API response (error.code parameter)
| Code | HTTP code | Description |
|---|---|---|
INVALID_CURRENCY | 400 | The currency was not found or is not supported on the specified protocol |
INVALID_TRANSPORT_PROTOCOL | 400 | The transport protocol was not found |
INSUFFICIENT_BALANCE | 402 | The client's balance does not have enough funds to pay for the check |
OPERATION_RESTRICTED | 422 | The address check is not available for the client |
TARIFF_NOT_FOUND | 422 | No tariff is configured for the client |
In the callback (errorCode parameter)
| Code | Check status | Description |
|---|---|---|
INSUFFICIENT_BALANCE | Error | At the time of charging, the client's balance did not have enough funds to pay for the check |
ANTIFRAUD_ERROR | Error | An error occurred while performing the check |
INTERNAL_ERROR | Error | Internal processing error |
ANTIFRAUD_INVALID_RESULT | Unknown | The check completed without determining a risk grade |
CURRENCY_NOT_SUPPORTED | Unknown | The address check is not supported for the specified currency or protocol |