Reference
Transaction Statuses (status parameter)
Deposit
| Status | Description |
|---|---|
Pending | Deposit transaction detected in blockchain, processing in progress |
Success | Deposit successfully completed in blockchain. Funds can be credited to user account, but not yet on client balance |
SuccessBalanceFinalized | Deposit funds credited to client balance and available for spending |
SuccessFinalized | Deposit processing successfully completed. Fee finalized. Parameters will not change further |
Failed | Deposit transaction failed in blockchain |
ForRefund | Deposit successfully completed, but funds cannot be credited. Deposit can be refunded |
Refunded | Deposit refunded |
SuccessButNotEnoughFundsToPayFee | Deposit successful, but not credited to balance due to insufficient balance to pay fee |
Withdrawal
| Status | Description |
|---|---|
Pending | Withdrawal transaction processing in progress |
ApprovalRequired | Withdrawal transaction approval required |
Success | Withdrawal transaction completed successfully |
Failed | Withdrawal transaction processing completed with error |
Service Operation
| Status | Description |
|---|---|
Pending | Service operation transaction processing in progress |
Success | Service operation transaction completed successfully |
Failed | Service operation transaction completed with error |
Refund
| Status | Description |
|---|---|
Pending | Refund transaction processing in progress |
Success | Refund transaction completed successfully |
Failed | Refund transaction completed with error |
Transaction Execution Approach (approach parameter)
| Value | Description |
|---|---|
Blockchain | Transactions recorded in blockchain. Can be tracked via explorer |
Internal | Transactions between addresses within payment service. Not recorded in blockchain |
Transaction Risk Level (amlRiskGrade parameter)
| Value | Description |
|---|---|
Low | Low |
Medium | Medium |
High | High |
Severe | Very high |
Service Transaction Type (type parameter)
| Value | Description |
|---|---|
Common | Common |
TransferBaseCurrencyToBaseAddress | Transfer base currency to base address |
TransferTokenToBaseAddress | Transfer token to base address |
TransferFeeAmountToTokenDepositAddress | Transfer fee amount to token deposit address |
ActivationAddress | Address activation |
Merger | Merger |
CreationChannel | Channel creation |
TransferFundsFromChannelToWallet | Transfer funds from channel to wallet |
TransferFromOldToActiveContour | Transfer from old to active contour |
TransferFromHackedToActiveContour | Transfer from hacked to active contour |
TransferRemainFeeAmountToBaseAddress | Transfer remaining fee amount to base address |
LockedBalance | Debit from client balance of remaining amount on contour |
UnlockedBalance | Credit to client balance of previously debited amount |
Transaction Type in Callbacks (type parameter)
| Value | Description |
|---|---|
Deposit | Deposit |
Withdrawal | Withdrawal |
Service | Service operation |