Dictionary entities
Transaction Statuses
Deposit transaction statuses
Status | Description |
|---|---|
Pending | The deposit transaction has been detected on the blockchain and is currently being processed in the blockchain. |
Success | The deposit to the user's address has been successfully completed on the blockchain. The deposit funds can be credited to the user's account, and the user can spend them. The deposit funds are not yet on the client's balance, and these funds cannot be withdrawn. |
SuccessBalanceFinalized | The deposit funds have been credited to the client's balance and are available for the client to spend. |
SuccessFinalized | The deposit processing has been successfully completed. The deposit funds have been credited to the client's balance and are available for the client to spend. The fee has been finalized. Any type of reconciliation can be carried out. The deposit parameters will not change further. |
Failed | The transaction completed with an error |
SuccessButNotEnoughFundsToPayFee | The deposit transaction to the user's address has been successfully completed on the blockchain. The deposit funds are now eligible to be credited to the user's account and can be spent by the user. The deposit funds cannot be credited to the client's balance due to insufficient funds to cover the transaction fee. |
ForRefund | The deposit to the user's address has been successfully finalized on the blockchain. However, the deposited funds cannot be credited to the client's account balance. A refund may be initiated for the deposit. To request a refund, the client is required to contact customer support. |
Refunded | A deposit refund has been processed based on the client's request submitted to customer support. |
Withdrawal transaction statuses
Status | Description |
|---|---|
Pending | The withdrawal transaction is currently being processed. |
ApprovalRequired | Transaction approval is required for further processing |
Success | The withdrawal transaction has been successfully completed. |
Failed | The processing of the withdrawal transaction has completed with an error. |
Service transaction statuses
Status | Description |
|---|---|
Pending | The service operation transaction is currently being processed. |
Success | The service operation transaction has been successfully completed. |
Failed | The processing of the service operation transaction has completed with an error. |
Refund transaction statuses
Status | Description |
|---|---|
Pending | The refund transaction is currently being processed. |
Success | The refund transaction has been successfully completed. |
Failed | The processing of the refund transaction has completed with an error. |
Transaction Execution Approach
Approach | Description |
|---|---|
Blockchain | Transaction type that is recorded in the blockchain. Such transactions can be tracked using the corresponding explorer for the appropriate blockchain. |
Internal | Transaction type between two addresses within the payment service. Such transactions are not recorded in the blockchain. |
Transaction Risk Level
Risk Level | Description |
|---|---|
Low | Low risk |
Medium | Medium risk |
High | High risk |
Severe | Very high risk |
Service Transaction Types
Type | Description |
|---|---|
Common | General |
TransferBaseCurrencyToBaseAddress | Transfer of base currency to the base address |
TransferTokenToBaseAddress | Transfer of token to the base address |
TransferFeeAmountToTokenDepositAddress | Transfer of fee amount to token deposit address |
ActivationAddress | Address activation |
Merger | Merge |
CreationChannel | Channel creation |
TransferFundsFromChannelToWallet | Transfer of funds from channel to wallet |
TransferFromOldToActiveContour | Transfer from old to active contour |
TransferFromHackedToActiveContour | Transfer from hacked to active contour |
TransferRemainFeeAmountToBaseAddress | Transfer of remaining fee amount to base address |
Callback Transaction Types
Type | Description |
|---|---|
Deposit | Deposit |
Withdrawal | Withdrawal |
Service | Service operation |